That is the whole program. You know people we haven't found yet — former colleagues, people you've worked with, talented individuals who would thrive here. Send them our way. If we hire them and they stick, you earn a cash bonus. No limit on how many people you refer.
Why 90 days? We want referrers rewarded for people who actually work out — not just people who interview well. 90 days is enough time to know if someone is a genuine fit. It's also short enough that the bonus still feels connected to the referral. The window is firm in both directions: we don't pay early, and we don't pay late.
Bonus amount is determined by the role the referred candidate is hired into — not the role you referred them for. If they're referred for a rep role but hired as a Senior Rep from day one, the Senior Rep bonus applies.
Promotion after hire: If the referred candidate is promoted within their first 12 months, the referrer receives a one-time promotion bonus of 25% of the base referral bonus for the role they were promoted into. Example: Rep → Senior Rep promotion = $750 × 25% = $187.50 additional bonus. Paid on the same cycle as the first post-promotion payroll.
This program is deliberately broad. You don't have to be an employee to earn a referral bonus. If you know someone great and send them our way, you're eligible.
Conflict of interest rule: A hiring manager is eligible for the referral bonus on roles they are not directly evaluating. A VP of Sales who refers someone for a non-sales operations role — and is not in the interview loop — earns the bonus. The restriction applies only to roles where the referrer has decision-making involvement.
Bonuses are paid on a defined schedule tied to hire date and retention milestones. No guesswork, no chasing.
Referrers who send us multiple qualified hires across their lifetime earn stacking milestone bonuses on top of the per-hire amounts. The more great people you send, the more you earn per person.
Uplift example: A Gold Referrer (10+ hires) who refers a new Sales Rep gets the standard $500 × 1.10 = $550 for that hire. An Elite Referrer who refers a VP of Sales earns the standard $5,000 × 1.25 = $6,250 for that placement. Uplift applies to per-hire bonuses only — not milestone bonuses.
Every edge case we could think of, written down before it becomes a problem.
All roles, all payout structures, eligibility, and tranche timing in a single view.
| Role Hired | Total Bonus | Payout Structure | Day 90 | Day 180 | Day 365 | Promotion Bonus | Eligible Referrers |
|---|---|---|---|---|---|---|---|
| Sales Rep | $500 | Single payout | $500 | — | — | +$93.75 (→Sr) | All eligible |
| Senior Rep | $750 | Single payout | $750 | — | — | +$93.75 (→Pr) | All eligible |
| Principal Rep / EAE | $1,500 | Single payout | $1,500 | — | — | +$156.25 (→SM) | All eligible |
| Sales Manager | $2,500 | Two tranches | $1,250 | $1,250 | — | +$250 (→RM) | All · not direct reports |
| Regional Manager | $4,000 | Two tranches | $2,000 | $2,000 | — | +$312.50 (→VP) | All · not direct reports |
| VP of Sales | $5,000 | Two tranches | $2,500 | $2,500 | — | +$625 (→PS) | All · not subordinate |
| President of Sales | $10,000 | Three tranches | $4,000 | $3,000 | $3,000 | N/A | All · not subordinate |
| All Other Roles | $300 | Single payout | $300 | — | — | N/A | All eligible |
| Scenario | Eligible? | Bonus Paid? | Notes |
|---|---|---|---|
| Candidate already in pipeline (within 90 days) | ✕ No | ✕ No | Notified within 48 hours of submission |
| Candidate applies directly after referral (within 30 days) | ✓ Yes | ✓ Yes | Referral takes precedence over direct application |
| Two referrals on same candidate — same day | ✓ Both | ✓ 50/50 split | Timestamp wins if gap exists; same-day = split |
| Hire leaves before day 90 | ✓ Submitted | ✕ Not paid | Retention window not met — no exceptions |
| Hire laid off before day 90 (company-initiated) | ✓ Yes | ✓ 50% goodwill | Not referrer's fault — partial bonus paid |
| Hire terminated for cause before day 90 | ✓ Submitted | ✕ Not paid | No exceptions regardless of referrer's relationship |
| Referrer leaves voluntarily before payout | ✓ Yes | ✓ Paid on schedule | Tracking ID is permanent; payment goes to referrer directly |
| Referrer terminated for cause before payout | ✕ No | ✕ Forfeited | All unpaid bonuses forfeited on cause termination |
| Referrer laid off before payout | ✓ Yes | ✓ Paid on schedule | Coordinate payment details with HR at offboarding |
| Referring a former employee (good standing, 6+ months gone) | ✓ Yes | ✓ Standard bonus | Boomerang hire — eligible with proper standing |
| Referring a former employee terminated for cause | ✕ No | ✕ No | No bonus on for-cause boomerang regardless |
| Hire promoted within 12 months | ✓ Bonus already paid | ✓ +25% of new role rate | One-time promotion bonus on top of original referral bonus |
| Referral submitted during hiring freeze for that role | ✓ Submitted | ✕ Not eligible | Freeze-exception hires do not trigger referral bonus |
Questions? All referral program questions go to [email protected] — the same address you use to submit referrals. Reference your tracking ID in any follow-up. Response within 2 business days guaranteed. For payment disputes specifically, include your tracking ID and the hire's start date in the subject line.